ET22-508S4-336A
Video | |
Input | 8 BNC |
Input Resolution | 8MP, 5MP, 4MP, 3MP, 2MP, 960H |
Output | 1 HDMI, 1 VGA, 1 CVBS |
Output Resolution | 4K, FHD, SXGA |
Recording | |
Speed | 2MP : 30fps/ch 3MP, 4MP : 15fps/ch 5MP: 10fps 8MP: 7fps |
Resolution | 8MP, 5MP, 4MP, 3MP, 2MP, 960H |
Compression | H.265, H.264 |
Audio | |
Input | 8 RCA |
Output | 1 HDMI, 1 RCA |
Interface | |
Senser In / Out | 8 / 1 - NC / NO |
USB | 2 x USB 2.0 |
PTZ | RS485 - Terminal Block |
Network | |
Interface | Ethernet 10/100 |
Compression | H.265, H.264 |
Resolution | Max. 4MP |
System | |
OS | Embedded Linux (Built-in Flash Memory) |
Pre / Post-Alarm | 5sec / 5sec~5min |
Recording Mode | Continuous, Event, Schedule |
Data Search | Smart, Panorama, Calendar, Multi Day / Time, Event, Go to Time |
Backup Interface | USB, Network |
Backup Type | Video(RMS, AVI), Capture(JPEG), Log List, Setup Data |
Alarm Action | Buzzer, PTZ Preset, E-mail, Relay, Spot, Event Popup, Callback, Push |
User | 15 Users (Admin, User1 ~ User14) |
Network Viewer | Netus, VMS, Web Viewer, Mac Viewer, NETUS-Eyes(iOS, Android) |
ONVIF | ONVIF Profile T |
Storage | |
Primary / Enternal | 1 HDD |
General | |
Size (W x D x H) | 300 x 53 x 227 mm |
Temp / Humidity | 5 ~ 40 ℃ / 10 ~ 80% |
Power Supply | 12V / 2A |
Power Consumption | 24 Watts |
ET22-508S4-336A_사양서.pdf (307.2K)