NX20-508KRS4
Video | |
Input | 8 BNC |
Input Resolution | 4K(8MP), 5MP, 4MP, 3MP, 2MP |
Output | 1 HDMI, 1 VGA, 1 BNC |
Output Resolution | UHD, QHD, FHD, SXGA, XGA |
Recording | |
Speed | 2MP : 30fps/ch 3MP, 4MP : 15fps/ch 5MP : 10fps/ch 4K(8MP) : 8fps/ch |
Resolution | 4K(8MP), 5MP, 4MP, 3MP, 2MP, 960H |
Compression | H.265, H.264 |
Audio | |
Input | 8 RCA |
Output | 1 HDMI, 1 RCA |
Interface | |
Senser In / Out | 8 / 1 - NC / NO |
USB | 2 x USB 2.0 |
PTZ | RS485 - Terminal Block |
Network | |
Interface | Ethernet 10/100/1G |
Compression | H.264, H.265 |
Resolution | Normal 2MP, REC Video Bypass Max. 4K |
System | |
OS | Embedded Linux (Built-in Flash Memory) |
Pre / Post-Alarm | 5sec / 5sec~5min |
Recording Mode | Continuous, Event, Schedule |
Data Search | Calendar, Multi Day / Time, Event, Go to Time |
Backup Interface | USB, Network |
Backup Type | Video(RMS, AVI), Capture(JPEG), Log List, Setup Data |
Alarm Action | Buzzer, PTZ Preset, E-mail , SPOT, Relay, Event Popup, Push |
User | 15 Users (Admin, User1 ~ User14) |
Network Viewer | CMS, Web Viewer, App (iOS, Android), etc |
ONVIF | ONVIF Profile T |
Storage | |
Primary / Enternal | 2 HDD bays |
General | |
Size (W x D x H) | 430mm x 270mm x 86mm (WxDxH) |
Temp / Humidity | 5 ~ 40 ℃ / 10 ~ 80% |
Power Supply | 12V / 5A |
Power Consumption | 60 Watts |
NX20-508KRS4_사양서.pdf (318.5K)