VMT2-AFD8-TM
Camera | ||
Image Sensor | 1/2.7" Progressice Scan CMOS | |
Effective Pixels | 8MP (3840 × 2160) | |
Min. Illumination | 0.06Lux@F1.6(AGC ON), B/W 0 Lux IR on | |
Electronic Shutter | Auto | |
Lens | ||
Type / Focal Length | Fixed / 2.8mm | |
Filed of View(FOV) | H:111.4° / V:58.8° / D:134° | |
Aperture | F1.6 | |
Illuminator | ||
Light Type | IR | |
Range(IR/WARM) | Up to 20m | |
Video & Event | ||
Max. Framerate | AHD/TVI/CVI: 8MP@15fps, TVI/CVI:8MP@12.5fps, CVBS: 960H | |
Day/Night | Ext / Color / B/W | |
White Balance | ATW | |
Image Enhancement | 2D DNR | |
Audio | N/A | |
General | ||
UTC | ACP (AHD Coax Protocol) | |
Power Supply | DC 12V | |
Power Consumption | IR OFF ≤1W,IR ON ≤4W | |
Operating Temp. | -30 °C to 55 °C | |
Ingress Protection / IK code | IP66/ / IK10 |
VMT2-AFD8-TM 8MP.pdf (220.0K)