VBO1-NMU4-XO
Camera | ||
Image Sensor | 1/1.8" Progressice Scan CMOS | |
Effective Pixels | 4MP (2688x1520) | |
Min. Illumination | Color: 0.0005Lux @ (F1.0, AGC ON), B/W 0 Lux with IR on | |
Shutter Speed | 1/5s to 1/20,000s | |
Lens | ||
Type / Focal Length | Motorized / 3mm -10mm | |
Filed of View(FOV) | H: 105°(W) -56°(T), V: 54°(W) -32°(T), D: 131°(W) -65°(T) | |
Aperture | F1.0 | |
Illuminator | ||
Light Type | Warm Light, Red/Blue Light | |
Range(IR/WARM) | None / Up to 30m | |
Video | ||
1st stream | 4MP(2688x1520), 3MP(2304x1296), 1080P(1920x1080) | |
2nd stream | 1080P(1920x1080), 720P(1280x720), VGA(640x480) | |
3rd stream | VGA(640x480), QVGA(320x240) | |
Compression | H.265 / H.264 | |
Video Quality Ajustment | Full Color Mode / Day&Night Mode / Schedule | |
Bitrate Control | VBR / CBR | |
Audio | ||
Sampling Rate | 8k | |
Compression | G.711ulaw / G.711alaw | |
Bitrate | 64kbps | |
Network | ||
API | ONVIF (Profile S, G, T) | |
Protocols | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, UPnP, SNMP, HTTPS, FTP | |
Security | IP address filter; complicated password; Authenticated username and password | |
Image | ||
Day & Night | Yes | |
WDR | Yes | |
Image Enhancement | 3D DNR, White Balance | |
Image Settings | Full Color Mode | |
Interface | ||
Ethernet | RJ45 (10/100BASE-T) | |
On-Board Storage | Micro SD slot, up to 256GB | |
Smart & Event | ||
Smart features | Face Recognition, Pedestrian & Vehicle , Perimeter Intrusion , Line Crossing , Object Detection, Crossing Counting, Heat Map, Crowd Density , Queue Length , License Plate ,Rare Sound, Intrusion,Region Entrance,Region Exiting | |
Events | Off/On (8 Level) | |
General | ||
Material | Metal | |
Power | D12V / POE (IEEE802.3af) | |
Operating Conditions | -35~+60°C / less than 90% RH | |
Ingress Protection / IK code | IP67 |
VBO1-NMU4-XO 4MP_Ultra Low Light.pdf (327.2K)