FMT2-NFDC-MO
Resolution | 4000(H)×3000(V) | |
Image Sensor | 1/2.3" Progressive CMOS | |
Color 0.01lux @ F1.6(AGC ON) ; B/W 0 lux @ IR ON | ||
1/5 ~ 1/20000s | ||
Lens | 1.6mm, horizontal FOV 180°(wall mount),360°(ceiling mount) | |
F No. | F 2.0 ±5% | |
Day & Night | IR cut filter with auto switch(Day/Night / Auto / Image / Schedule) | |
WDR | DWDR | |
Video Compression | H.265 / H.264 / H.265+ / H2.64+ / MJPEG | |
Video bit rate | 256Kbps ~ 16Mbps | |
Triple Stream | yes | |
Frame Rate | Mainstream: 4000x3000@15fps substream: 1280x960@15fps, 640*480@15fps Mobilestream: 640*480@15fps Mainstream: 3000x3000@25fps substream: 1080x1080@25fps, 720x720@25fps, 480x480@25fps Mobilestream: 480x480@25fps Mainstream: 2560x2560@25fps substream: 1080x1080@25fps, 720x720@25fps, 480x480@25fps Mobilestream: 480x480@25fps Mainstream: 2160x2160@25fps substream: 1080x1080@25fps, 720x720@25fps, 480x480@25fps Mobilestream: 480x480@25fps Mainstream: 1520x1520@25fps substream: 1080x1080@25fps, 720x720@25fps, 480x480@25fps Mobilestream: 480x480@25fps Mainstream: 1080x1080@25fps substream: 1080x1080@25fps, 720x720@25fps, 480x480@25fps Mobilestream: 480x480@25fps Mainstream: 720x720@25fps substream: 1080x1080@25fps, 720x720@25fps, 480x480@25fps Mobilestream: 480x480@25fps | |
Smart Feature | N/A | |
BLC / ROI | Support | |
Protocols | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, PPPoE, SMTP, NTP, UPnP, SNMP, HTTPS, FTP | |
System Compatibility | ONVIF( Profile S, G,T) | |
Interface | RJ45 10M / 100M | |
Led | 3pcs (SMD) | |
IR Range | Up to 10m | |
SD storage | Micro SD slot, up to 256GB | |
Water Proof | IP 66 | |
Power Supply | DC 12V/POE | |
Consumption | 3.8-9.6W | |
Dimension | Ø120*55mm | |
Weight | appr 400g | |
Operating Temperature | -35~+60°C |
FMT2-NFDC-MO FishEye.pdf (221.1K)