VMT2-AFD2-FS
Camera | ||
Image Sensor | 1/2.8" Progressice Scan CMOS | |
Effective Pixels | 2MP (1920 x 1080) | |
Min. Illumination | 0.002Lux@F1.6(AGC ON), B/W 0 Lux IR on | |
Electronic Shutter | Auto | |
Lens | ||
Type / Focal Length | Fixed / 2.8mm | |
Filed of View(FOV) | H:87.5°/ V:44.4°/ D:104.9° | |
Aperture | F1.6 | |
Illuminator | ||
Light Type | IR | |
Range(IR/WARM) | Up to 20m | |
Video & Event | ||
Max. Framerate | AHD/TVI/CVI: PAL@25fps, NTSC@30fps CVBS: 960H |
|
Day/Night | Ext / Color / B/W | |
White Balance | ATW | |
Image Enhancement | WDR/120dB, 3D DNR | |
UTC | ACP (AHD Coax Protocol) | |
General | ||
Power Supply | DC 12V | |
Power Consumption | IR OFF ≤1W,IR ON ≤4W | |
Operating Temp. | -35 °C to 55 °C | |
Ingress Protection / IK code | IP66/ / IK10 |
VMT2-AFD2-TM 2MP.pdf (219.0K)