VHT2-AMD2-FS
Camera | ||
Image Sensor | 1/2.8" Progressice Scan CMOS | |
Effective Pixels | 2MP (1920 x 1080) | |
Min. Illumination | 0.002Lux@F1.6(AGC ON), B/W 0 Lux IR on | |
Electronic Shutter | Auto | |
Lens | ||
Type / Focal Length | Motorized / 2.8-12mm | |
Filed of View(FOV) | H:110.6-32.6° / V:57.3-18.3° / D:134.1-37.4° | |
Aperture | F1.8-3.3 | |
Illuminator | ||
Light Type | IR | |
Range(IR/WARM) | Up to 30m | |
Video & Event | ||
Max. Framerate | AHD/TVI/CVI: PAL@25fps, NTSC@30fps CVBS: 960H |
|
Day/Night | Ext / Color / B/W | |
White Balance | ATW | |
Image Enhancement | WDR/120dB, 3D DNR | |
UTC | ACP (AHD Coax Protocol) | |
General | ||
Power Supply | DC 12V | |
Power Consumption | IR OFF ≤1W,IR ON ≤4W | |
Operating Temp. | -35 °C to 55 °C | |
Ingress Protection / IK code | IP66/ / IK10 |
VHT2-AMD2-FS 2MP, TWDR.pdf (223.6K)