VMT2-AFD5-TM
Camera | ||
Image Sensor | 1/2.7" Progressice Scan CMOS | |
Effective Pixels | 5MP (2592 × 1944) | |
Min. Illumination | 0.04Lux@F1.6(AGC ON), B/W 0 Lux IR on | |
Electronic Shutter | Auto | |
Lens | ||
Type / Focal Length | Fixed / 2.8mm | |
Filed of View(FOV) | H:111.4° / V:58.8° / D:134° | |
Aperture | F1.6 | |
Illuminator | ||
Light Type | IR | |
Range(IR/WARM) | Up to 20m | |
Video & Event | ||
Max. Framerate | 5MP: AHD/TVI: 5MP@20fps 4MP: AHD/CVI/TVI: P@25fps N@30fps 2MP: AHD/CVI/TVI: P@25fps N@30fps CVBS: 960H |
|
Day/Night | Ext / Color / B/W | |
White Balance | ATW | |
Image Enhancement | 2D DNR | |
Audio | N/A | |
General | ||
UTC | ACP (AHD Coax Protocol) | |
Power Supply | DC 12V | |
Power Consumption | IR OFF ≤1W,IR ON ≤4W | |
Operating Temp. | -30 °C to 55 °C | |
Ingress Protection / IK code | IP66/ / IK10 |
VMT2-AFD5-TM 5MP, DN.pdf (225.5K)