PUT2-NSD2-NS
Camera | ||
Image Sensor | 1/2.8" Progressive Scan CMOS | |
Max. Resolution | 1920x1080 | |
Min. Illumination | Color: 0.002 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR | |
Shutter Speed | 1/5 s to 1/20000 s | |
Slow Shutter | Yes | |
Day & Night | IR cut filter | |
Zoom | 25x optical | |
Lens | ||
Focal Length | 5.0 mm to 125 mm | |
FOV | Horizontal
field of view: 55° to 2.3° (wide-tele), Vertical field of view: 41.6° to 1.7° (wide-tele), Diagonal field of view:67.9° to 2.8° (wide-tele) |
|
Aperture | Max. F1.5 | |
Focus | Auto,manual | |
Illuminator | ||
Supplement Light Range | IR Distance: up to 150 m | |
Supplement Light Type | IR | |
PTZ | ||
Movement Range(Pan) | 360° | |
Movement Range(Tilt) | -10° to 90° (auto flip) | |
Pan Speed | Pan speed: configurable from 0.6° to 200°/s; preset speed: 200°/s | |
Tilt Speed | Tilt speed: configurable from 0.6° to 90°/s, preset speed 100°/s | |
Presets | 255 | |
Patrol Scan | 1 Scan | |
Pattern Scan | 4 pattern | |
Video | ||
Main Stream | 50 Hz:
25fps(2592x1944/2592x1520/2048x1536/2304x1296/1920x1080/1280x960/1280x720) 60 Hz: 30 fps(2592x1944/2592x1520/2048x1536/2304x1296/1920x1080/1280x960/1280x720) |
|
Sub-Stream | 50 Hz: 25 fps (1280x720/640x480/320x240) 60 Hz: 30 fps (1280x720/640x480/320x240) |
|
Third Stream | 50 Hz: 25 fps (640x480/320x240) 60 Hz: 30 fps (640x480/320x240) |
|
Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265+/H.265/H.264+/H.264/MJPEG Third stream: H.265+/H.265/H.264+/H.264 |
|
Image | ||
Day/Night Switch | Day, Night, Auto, Schedule | |
Image Enhancement | BLC, HLC, 3D DNR | |
Wide Dynamic Range (WDR) | 120 dB | |
Event | ||
Basic Event | Motion detection, alarm input and output | |
Deep Learning Function | Face Recognition, Human & Vehicle Detection, Perimeter Intrusion Detection, Line Crossing Detection, Stationary Object Detection, Crossing Counting, Heat Map, Crowd Density Detection, Queue Length Detection, License Plate Detection | |
Smart Tracking | auto-tracking |
PUT2-NSD2-NS PTZ.pdf (414.2K)