TMT2-AMD8-FM
Camera | ||
Image Sensor | 1/2.7" Progressice Scan CMOS | |
Effective Pixels | 8MP (3840 × 2160) | |
Min. Illumination | 0.06Lux@F1.6(AGC ON), B/W 0 Lux IR on | |
Electronic Shutter | Auto | |
Lens | ||
Type / Focal Length | Motorized / 2.8-12mm | |
Filed of View(FOV) | H:110.6-32.6° / V:57.3-18.3° / D:134.1-37.4° | |
Aperture | F1.8-3.3 | |
Illuminator | ||
Light Type | IR | |
Range(IR/WARM) | Up to 35m | |
Video & Event | ||
Max. Framerate | AHD/TVI/CVI: 8MP@15fps, TVI/CVI:8MP@12.5fps, CVBS: 960H |
|
Day/Night | Ext / Color / B/W | |
White Balance | ATW | |
Image Enhancement | WDR/120dB, 3D DNR | |
UTC | ACP(AHD Coax Protocol) | |
General | ||
Power Supply | DC 12V | |
Power Consumption | IR OFF ≤2W,IR ON ≤4W | |
Operating Temp. | -35 °C to 55 °C | |
Ingress Protection / IK code | IP66 |
TMT2-AMD8-FM 8MP.pdf (252.7K)