TMT2-AVD2-TM
Camera | ||
Image Sensor | 1/3" Progressive CMOS | |
Effective Pixels | 2MP (1920 x 1080) | |
Min. Illumination | 0.08Lux@F2.0(AGC ON), B/W 0 Lux IR on | |
Electronic Shutter | Auto | |
Lens | ||
Type / Focal Length | Varifocal / 2.8-12mm | |
Filed of View(FOV) | H:91.07-30.71° / V:48.04-17.31° / D:109.39-35.28° | |
Aperture | F1.8-3.3 | |
Illuminator | ||
Light Type | IR | |
Range(IR/WARM) | Up to 35m | |
Video & Event | ||
Max. Framerate | AHD/TVI/CVI: PAL@25fps, NTSC@30fps. CVBS: 960H | |
Day/Night | Ext / Color / B/W | |
White Balance | ATW | |
Image Enhancement | DWDR, 2D DNR | |
Audio | N/A | |
General | ||
UTC | ACP (AHD Coax Protocol) | |
Power Supply | DC 12V | |
Power Consumption | IR OFF ≤0.5W,IR ON ≤3.5W | |
Operating Temp. | -30 °C to 55 °C | |
Ingress Protection / IK code | IP66 |
TMT2-AVD2-TM 2MP.pdf (216.6K)