ApoE Camera Bullet
BDH1-P202-ANR
Camera
2mp @ 60fps
Model : BDH1-P202-ANR

Camera | Image Sensor | 1/1.8″ Progressive Scan CMOS | Min. Illumination | Color: 0.002 Lux @ (F1.2, AGC ON), 0 Lux with Light |
---|---|---|
Shutter Speed | 1 s to 1/100,000 s | |
Slow Shutter | Yes | |
Auto-Iris | 2.8 to 12 mm: No, 8 to 32 mm: DC drive | |
Day & Night | IR Cut Filter | |
Digital Noise Reduction | 3D DNR | |
WDR | 140 dB | |
Angle Adjustment | Bracket, pan: 0° to 355°, tilt: 0° to 90°, rotate: 0° to 360° | |
Lens | Focal length | 2.8 to 12 mm, 8 to 32 mm |
Aperture | 2.8 to 12 mm: F1.2, 8 to 32 mm: F1.6 | |
Focus | Auto, semi-auto, manual | |
FOV | 2.8 to 12 mm : horizontal FOV 103.3° to 38.6°, vertical FOV 54.2° to 21.9°, diagonal FOV 124.2° to 44.3°, 8 to 32 mm: horizontal FOV 42.5° to 13.4°, vertical FOV 23.4° to 7.7°, diagonal FOV 49° to 15.3° | |
Lens Mount | Integrated | |
White Light | White Light Range | 2.8 to 12 mm: up to 50 m, 8 to 32 mm: up to 100 m |
Compression Standard | Video Compression | Main stream: H.265 / H.264 / H.265+ / H.264+, Sub stream / third stream / fourth stream / fifth stream: / custom stream: H.265 / H.264 / MJPEG |
H.264 Type | Baseline Profile / Main Profile / High Profile | |
H.264+ | Main stream supports | |
H.265 Type | Main Profile | |
H.265+ | Main stream supports | |
Video Bit Rate | 32 Kbps to 16 Mbps | |
Audio Compression | No | |
Audio Bit Rate | No | |
Smart Feature-set | Perimeter Protection | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection |
Exception Detection | Scene change detection, defocus detection | |
Statistics | No | |
Face Detection | Yes | |
Recognition | License Plate Recognition | |
Region of Interest | 4 fixed regions for main stream, sub stream, third stream, fourth stream, and fifth stream, and dynamic tracking | |
Road Traffic and Vehicle Detection | Accuracy, (Under recommended installation and lighting conditions) | Capture rate 98%, Vehicle moving direction recognition accuracy 96%, Mistaken capture rate 2% (entrance / exit), 5% |
Blacklist and whitelist | Max. 10000 records | |
No License Plate Detection | Yes | |
Motorcycle LPR | Yes (only applicable to checkpoint) | |
Image | Max. Resolution | 1920 × 1080 |
Main Stream | 50Hz: 50fps (1920 × 1080, 1280 × 960, 1280 × 720), 60Hz: 60fps (1920 × 1080, 1280 × 960, 1280 × 720) | |
Sub Stream | 50Hz: 25fps (704 × 576, 640 × 480), 60Hz: 30fps (704 × 480, 640 × 480) | |
Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480), 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480) | |
Fourth Stream | 50Hz: 25fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480), 60Hz: 30fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480) | |
Fifth Stream | 50Hz: 25fps (704 × 576, 640 × 480), 60Hz: 30fps (704 × 480, 640 × 480) | |
Custom Stream | 50Hz: 25fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480), 60Hz: 30fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480) | |
Image Enhancement | BLC, HLC, 3D DNR, Defog, EIS, lens distortion correction | |
Image Setting | Rotate mode, saturation, brightness, contrast, sharpness, AGC, and white balance are adjustable by client software or web browser | |
Target Cropping | Yes | |
SVC | H.264 and H.265 encoding | |
Day / Night Switch | Day / Night / Auto / Schedule / Triggered by Alarm In / Triggered by video | |
Picture Overlay | LOGO picture can be overlaid on video with 128 × 128 24bit bmp format | |
Interface | Communication Interface | 1 RJ45 10M / 100M / 1000M Ethernet port, 1 RS-485 interface (half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive) |
Alarm | 2 inputs, 2 outputs (up to 24 VDC 1A or 110 VAC 500 mA) | |
Video Output | 1Vp-p composite output (75 Ω / CVBS) | |
On-board storage | Built-in micro SD / SDHC / SDXC slot, up to 256 GB | |
BNC | CVBS analog output (4CIF resolution), internal | |
Reset Button | Yes | |
General | Firmware Version | 5.5.62 |
Operating Conditions | -30°C to 60°C (-22°F to 140°F), -H: -40°C to 60°C (-40°F to 140°F), Humidity 95% or less (non - condensing) | |
Power Supply | 12 VDC ± 20%, three-core terminal block, PoE (802.3at, class 4) | |
Power Consumption and Current | 12 VDC, 1.8 A, max. 22 W; PoE (802.3at, 42.5 V to 57 V), 0.5 A to 0.3 A, max. 22 W | |
Protection Level | IP67, IK10 | |
Heater | -H: yes | |
Material | Metal | |
Dimensions | Camera: Φ140 × 351 mm (Φ5.5″ × 13.8″), With package: 405 × 190 × 180 mm (15.9″ × 7.5″ × 7.1″) | |
Weight | Camera: approx. 2.5 kg (5.5 lb.), With package: approx. 2.8 kg (6.1 lb.) |
TLR1-A305
Camera
5MP 2592(H)×1944(V)
Model : TLR1-A305

Resolution | 5MP 2592(H)×1944(V) |
Image Sensor | SC5035/5235, 1/2.7” CMOS |
Resolution | 5MP 2592(H)×1944(V) |
Video Output Termination | 1-channel BNC video output |
Minimum Illumination | 0.05lux@F1.0(AGC ON) / 0Lux with IR O |
IR Cut Filter | YES,850nm |
DWDR | YES |
WDR | N/A |
IR LED Qty | 18 |
Night Vision(metres) | 20 |
Lens (mm) - Optional | Motorized 2.8~12mm |
Viewing Angle (degrees) | H.FOV:87.4° |
Backlight Compensation | OFF(default) |
Mechanical Zoom | fixed-focus |
Audio – Microphone | NO |
Audio Range (Mtrs) | N/A |
Product Camera Additional Features OSD | support |
Operating Power (Volts and Amps) |
MAX 4W |
Operating Temperature | -30~+55° |